| Fee Schedule (Online Discount Rates) – Reference Guide for Service Fees and Property Transfer Costs | ||||
|---|---|---|---|---|
| Service Item | Service Fee | Remarks | ||
| 1 |
Inheritance Registration (including Estate Tax Filing):
|
NT$20,000 |
• Limited to properties under the jurisdiction of the same land administration office. One case includes one parcel of land and one building. For each additional building or structure, an additional fee of NT$1,000 will be charged. Additional fees may apply for multiple parties involved. ⇒ Introduction to Inheritance Registration • Additional fees may be charged for complex cases. |
|
| 2 | Payment in Kind (Real Estate) | Case-by-Case Pricing | ||
| Payment by Bank Deposits | ||||
| Payment by Stocks | ||||
| 3 | Waiver of Inheritance | NT$6,000 | An additional NT$500 will be charged for sending a certified letter by mail. | |
| 4 | Limited Inheritance | NT$12,000 | ||
| 5 | Appointment or Change of Estate Administrator | Starting from NT$20,000 | ||
| 6 | Registration of Will Executor | NT$3,000 | ||
| 7 | Application for Guardianship Declaration | Starting from NT$20,000 | ||
| 8 | Application for Appointment of Special Agent | NT$15,000元 | ||
| 9 | Registration of Transfer of Ownership by Sale (Land and Building) | NT$14,000 | Same as Item 1. |
|
| 10 | Sales Contract Handling Fee | NT$3,000 | NT$1,500 will be charged to each party (buyer and seller). An additional NT$1,500 will be charged for each additional person, including legal representatives. | |
| 11 | Registration of Mortgage Creation | NT$5,000 | ||
| 12 | Registration of Mortgage Cancellation | NT$2,000 | ||
| 13 | Registration of Change of Other Rights | NT$4,000 | ||
| 14 | Registration of Transfer of Other Rights | NT$4,000 | ||
| 15 | Pre-Registration (Advance Notice Registration) | NT$5,000 | ||
| 16 | Registration of Transfer by Gift (General Gifts and Spousal Gifts, including Gift Tax Filing) | NT$20,000 | • Same as Item 1. | |
| 17 | Registration of Transfer by Sale Between Second-Degree Relatives (including Gift Tax Filing) | NT$17,000 | Same as Item 1. | |
| 18 | Registration of Claim for Distribution of Remaining Property | NT$20,000 | Same as Item 1. | |
| 19 | Trust Registration | Starting from NT$12,000 |
Same as Item 1. | |
| 20 | Cancellation of Trust Registration | NT$12,000 | Same as Item 1. | |
| 21 | Land Boundary Survey and Building Measurement | NT$6,000 | ||
| 22 | Consolidation of Land and Buildings | NT$6,000 | ||
| 23 | Reissuance or Replacement of Title Deed Registration | NT$3,000 | ||
| 24 | Will Planning and Drafting Services | Starting from NT$12,000 |
||
| 25 | Notarization or Authentication | Starting from NT$3,000 |
||
| 26 | Tax Refund for Property Reacquisition (Land Value Increment Tax or Integrated Housing and Land Tax) | Starting from NT$5,000 |
||
| 27 | Filing of Integrated Housing and Land Tax | Starting from NT$3,000 |
Additional fees may apply for complex cases. | |
| 28 | Actual Price Registration Filing for Property Transactions | NT$3,000 | ||
| 29 | Certified Letter | Starting from NT$3,000 |
||
| 30 | Agreement Document | Starting from NT$3,000 |
||
| 31 | Supplementary Registration of Balcony | NT$15,000 | ||
| 32 | Case Withdrawal | Charged at 80% of the standard service fee. | ||
| Service Fees for Real Estate Sale Transactions | |||
|---|---|---|---|
| Buyer | Fees / Taxes | Remarks | |
| Service Fee | Registration of Transfer of Ownership by Sale (Land) | NT$14,000 |
|
| Registration of Mortgage Creation (if a mortgage loan is required) | NT$5,000 per case |
|
|
| Sales Contract Handling Fee | NT$3,000 |
|
|
| Actual Price Registration Filing | NT$3,000 | For transactions conducted on holidays, NT$1,500 will be charged to each party. | |
| Taxes or Other Expenses | Deed Tax | Several hundred to several tens of thousands (NT$) |
Tax = Contract Value of Building × 6% |
| Stamp Duty (Building) | Several tens to several thousand (NT$) |
Tax = Contract Value of Building × 0.1% |
|
| Stamp Duty (Land) | Several hundred to several tens of thousands (NT$) | Tax = Assessed Current Land Value × 0.1% | |
| Land Administration Fees (Ownership Transfer) | Several hundred to several tens of thousands (NT$) | Fees = (Declared Land Value + Contract Value of Building) × 0.1% | |
| Land Administration Fees (Mortgage Registration) | Several hundred to several tens of thousands (NT$) | Fees = Loan Amount × 1.2 × 0.1% | |
| Mortgage Processing Fee | Varies by bank | ||
| Escrow Account Fee | NT$3,500 to several tens of thousands | Total Transaction Price × 0.6%, to be shared equally by the buyer and seller. | |
| Fire and Earthquake Insurance (if a mortgage loan is required) | Several hundred to several thousand (NT$) | ||
| Service Fees for Real Estate Sale Transactions | |||
|---|---|---|---|
| Seller | Fees / Taxes | Remarks | |
| Service Fee | Sales Contract Handling Fee | NT$3,000 | NT$1,500 will be charged to each party (buyer and seller). |
| Actual Price Registration Filing | NT$3,000 |
For transactions conducted on holidays, NT$1,500 will be charged to each party. |
|
| Registration of Mortgage Cancellation (Original Mortgage) | NT$2,000 per case | ||
| Gift Tax Filing (Transfer Between Second-Degree Relatives) | NT$5,000 | Transactions between second-degree relatives are deemed as gifts. Therefore, proof of payment flow must be provided to the tax authority to confirm that the transaction is a genuine sale rather than a gift. | |
| Filing of Integrated Housing and Land Tax (if applicable under the new system) | Starting from NT$3,000 | ||
| Tax Refund for Property Reacquisition (Land Value Increment Tax) | Starting from NT$5,000 | ||
| Tax Refund for Property Reacquisition (Integrated Housing and Land Tax) | Starting from NT$5,000 | ||
| Taxes or Other Expenses | Land Value Increment Tax | Several thousand to several million (NT$) |
|
| Escrow Account Fee | NT$3,500 to several tens of thousands |
Total transaction price × 0.6%, to be shared equally by the buyer and seller. |
|

Feel free to contact us via phone or LINE.~
1. Tel: +886-2-2831-2331
2. Add us on LINE via the link
https://line.me/R/ti/p/@690scwml
3. Line ID: @a88800
.png)